Telefòn mobil
+8618948254481
Rele Nou
+86 0752 2621068/+86 0752 2621123/+86 0752 3539308
Imèl
gcs@gcsconveyor.com

Woulo Pou DIA(mm) 102|114|117 Flat Return Idlers |GCS

Deskripsyon kout:

Lè pote senti a tounen nan feeder la, li bezwen tou sipò.Sepandan, depi senti a pa pote okenn chay, sipò a pa dwe tankou gaya.Se poutèt sa, idlers retounen yo ka pozisyone nan de oswa twa fwa distans woulèt yo pote.Menm kantite woulèt pou chak idler ka redwi a youn oubyen de woulèt.

Si yo itilize yon sèl roulo, anjeneral li rele yonplat retounen idlerki gaye sou tout lajè a nansenti aepi yo ka tache ak estrikti sipò CONVEYOR la.

Lè yo ta itilize de woulèt, yo rele sa yon idler retounen V.Retounen ozanviwon yokapab tou kouvri ak disk kawotchou ki ta dwe retire materyèl kolan nan senti an.


  • Kalite:Flat Retounen Idler
  • Espesifikasyon:102 dyamèt, 114 dyamèt, 127 dyamèt
  • Pwodwi detay

    Enfòmasyon sou konpayi

    VANN CHO

    Tags pwodwi

    PLAT CARRY|RETOUNEN IDLERS

    Kòm yon pati nan nou an (GCS)GLOBAL CONVEYOR SUPPLIESyon pakèt asanble idler pou kostim pifòaplikasyon transporteur- Enjenieri dapre estanda endistri ki pi wo yo.
    (GCS ) GLOBAL CONVEYOR SUPPLIMENTS Flat Return Idler Assemblys yo disponib nan 1 oswa 2 konfigirasyon woulo liv, ak konsepsyon an 1-woulo ki pi répandus.Mas la nan senti retou a se chaj la sèlman ki retounen idlers yo oblije sipòte.Ka ankadreman Idler dwe Customized pou kostim lajè senti obligatwa.Espas sa yo pi gran pase woulèt depresyon/pote men yo dwe ase ase pou anpeche volet senti transporteur.Distans sa a anjeneral ant 2 ak 6 mèt.
    Retounen idler yo itilize kòm sipò pou bò retounen nan senti.Itilize kote materyèl yo pa kolan, korozivite, oswa abrazif.

    SPESIFIKASYON:

    Pou Lajè senti: 400-2800 mm
    Tretman andigman: Electrostatic Powder Coating, galvanizasyon.
    APLIKASYON :Mining|Steel mill|Siman Plant|Power Plant|Chimik|
    Plant|Pò lanmè|Depo elatriye.
    SÈTIFIKA: ISO 9001: 2015,

    Flat Return Idler -SERI LS/RS

    Flat Return Idler 17

    PLAT POTE AK RETOUNEN IDLER-102 DYAMET

    Kòd No. A B Arbr Dia. Mass RP Total Mass
    XX-A1-1-K0E2-0350-YY 442 600 27 3.8 8.4
    XX-A1-1-K0E2-0400-YY 492 650 27 4.2 9.1
    XX-A1-1-K0E2-0450-YY 542 700 27 4.6 9.7
    XX-A1-1-K0E2-0500-YY 592 750 27 4.9 10.2
    XX-A1-1-K0E2-0600-YY 692 850 27 5.7 11.4
    XX-A1-1-K0E2-0650-YY 742 900 27 6.1 12.0
    XX-A1-1-K0E2-0750-YY 842 1000 27 6.8 13.2
    XX-A1-1-K0E2-0800-YY 892 1050 27 7.2 13.9
    XX-A1-1-K0E2-0900-YY 992 1150 27 7.9 15.0
    XX-A1-1-K0E2-1000-YY 1092 1250 27 8.6 16.1
    XX-A1-1-K0E2-1050-YY 1142 1300 27 9.0 16.8
    XX-A1-1-K0E2-1200-YY 1292 1450 27 10.1 18.5

    XX-antre pou: LS oswa RS.
    Pou fann pote plat ranplase E ak H.
    Pou lòt wotè gout retounen natif natal, gade sistèm idantifikasyon.

    PLAT POTE AK RETOUNEN IDLER-114 DYAMET

    Kòd No. A B Arbr Dia. Mass RP Total Mass
    XX-A1-1-K0E2-0500-YY 593 750 27 5.5 10.8
    XX-A1-1-K0E2-0600-YY 693 850 27 6.3 12.0
    XX-A1-1-K0E2-0650-YY 743 900 27 6.7 12.6
    XX-A1-1-K0E2-0750-YY 843 1000 27 7.6 14.0
    XX-A1-1-K0E2-0800-YY 893 1050 27 8.0 14.7
    XX-A1-1-K0E2-0900-YY 993 1150 27 8.8 15.9
    XX-A1-1-K0E2-1000-YY 1093 1250 27 9.6 17.1
    XX-A1-1-K0E2-1050-YY 1143 1300 30 10.0 19.0
    XX-A1-1-K0E2-1200-YY 1293 1450 30 11.3 21.1

    XX-antre pou: LS oswa RS.
    Pou fann pote plat ranplase E ak H.
    Pou lòt wotè gout retounen natif natal, gade sistèm idantifikasyon.

    PLAT POTE AK RETOUNEN IDLER-127 DYAMET

    Kòd No. A B Arbr Dia. Mass RP Total Mass
    XX-A1-1-K0E2-0500-YY 594 750 27 6.2 11.5
    XX-A1-1-K0E2-0600-YY 694 850 27 7.1 12.8
    XX-A1-1-K0E2-0650-YY 744 900 27 7.6 13.5
    XX-A1-1-K0E2-0750-YY 844 1000 27 8.5 14.9
    XX-A1-1-K0E2-0800-YY 894 1050 27 9.0 15.7
    XX-A1-1-K0E2-0900-YY 994 1150 27 9.9 17.0
    XX-A1-1-K0E2-1000-YY 1094 1250 27 10.8 18.3
    XX-A1-1-K0E2-1050-YY 1144 1300 30 11.3 20.3
    XX-A1-1-K0E2-1200-YY 1294 1450 30 12.6 22.4
    XX-A1-1-K0E3-1350-YY 1494 1650 33 14.5 27.2
    XX-A1-1-K0E3-1400-YY 1544 1700 33 15.0 28.0
    XX-A1-1-K0E3-1500-YY 1644 1800 36 15.9 31.8
    XX-A1-1-K0E5-1600-YY 1844 2000 36 17.8 35.3

    XX-antre pou: RS oswa HRS.
    Pou fann pote plat ranplase E ak H.
    Pou altènatif wotè gout retounen, refere sistèm idantifikasyon.

    PLAT POTE AK RETOUNEN IDLER-127 DYAMET

     

    Kòd No. A B Arbr Dia. Mass RP Total Mass
    XX-A1-1-K0E2-1000-YY 1096 1250 33 11.3 21.3
    XX-A1-1-K0E2-1050-YY 1146 1300 33 11.8 22.3
    XX-A1-1-K0E2-1200-YY 1296 1450 33 13.2 24.7
    XX-A1-1-K0E3-1350-YY 1496 1650 36 15.0 29.8
    XX-A1-1-K0E3-1400-YY 1546 1700 36 15.4 30.6
    XX-A1-1-K0E3-1500-YY 1646 1800 36 16.5 32.5
    XX-A1-1-K0E5-1600-YY 1848 2000 38 18.5 37.8
    XX-A1-1-K0E5-1800-YY 2046 2200 40 20.5 45.8

    XX-antre pou: RS oswa HRS.
    Pou fann pote plat ranplase E ak H.
    Pou altènatif wotè gout retounen, refere sistèm idantifikasyon.

    GCS rezève dwa pou chanje dimansyon ak done enpòtan nenpòt ki lè san okenn avi.Kliyan yo dwe asire yo resevwa desen sètifye nan men GCS anvan yo finalize detay konsepsyon.


  • Previous:
  • Pwochen:

  • GCS Company Information

    GCS certification

    Why choose GCS

    GCS production process

    GCS Customer visiting

    GCS Services

     

     

     

     

     

    3

     

     

     

     

     

    Ekri mesaj ou a isit la epi voye li ba nou